
*PEC* Ignition Coil To Fit Holden Commodore Jackaroo Monaro Statesman VP VR VS
- This is a brand new Ignition Coil.
- It is a direct fit replacement for all the vehicles listed below
- For your peace of mind this part comes with a 12 month manufacturers warranty at least.
*This is a special order item, although it is very competitively priced please take note the delivery time maybe longer.
VEHICLE FITMENT:
| Month / Year | Make | Model | Series | Engine Size | Engine Code | Notes(Please check before buying) |
| 11/90-10/91 | Holden | Commodore | VN II | 3.8L | VH | Engine VH1274844 onwards - 3 Coils Required |
| 11/90-10/91 | Holden | Commodore | VG Ute | 3.8L | VH | 3 Coils Required |
| 11/91-7/93 | Holden | Commodore | VP | 3.8L | VH | 3 Coils Required |
| 11/91-7/93 | Holden | Commodore | VP Ute | 3.8L | VH | 3 Coils Required |
| 6/93-4/95 | Holden | Commodore | VR | 3.8L | VH | 3 Coils Required |
| 6/93-4/95 | Holden | Commodore | VR Ute | 3.8L | VH | 3 Coils Required |
| 5/95-7/97 | Holden | Commodore | VS | 3.8L | VH | 3 Coils Required |
| 6/96-7/97 | Holden | Commodore | VS | 3.8L S/Charged | VS | 3 Coils Required |
| 9/97-8/00 | Holden | Commodore | VT I/II | 3.8L | VH | 3 Coils Required |
| 9/97-8/00 | Holden | Commodore | VT I/II | 3.8L S/Charged | VS | 3 Coils Required |
| 1/01-8/02 | Holden | Commodore | VU Ute | 3.8L | 3 Coils Required | |
| 10/00-9/02 | Holden | Commodore | VX | 3.8L | VH | 3 Coils Required |
| 10/00-9/02 | Holden | Commodore | VX | 3.8L S/Charged | VU | 3 Coils Required |
| 9/02-7/04 | Holden | Commodore | VY | 3.8L | VH | 3 Coils Required |
| 9/02-7/04 | Holden | Commodore | VY | 3.8L S/Charged | VU | 3 Coils Required |
| 8/03-8/04 | Holden | Commodore | Crewman | 3.8L | VH | 3 Coils Required |
| 4/92-1/98 | Holden | Jackaroo | 3.2L | 6VD1 | 3 Coils Required | |
| 9/01-7/03 | Holden | Monaro | V2 | 3.8L S/Charged | VU | 3 Coils Required |
| 11/91-2/94 | Holden | Statesman | VQ | 3.8L | VH | 3 Coils Required |
| 3/94-4/95 | Holden | Statesman | VR | 3.8L | VH | 3 Coils Required |
| 3/95-6/99 | Holden | Statesman | VS | 3.8L | VH | 3 Coils Required |
| 3/95-6/99 | Holden | Statesman | VS | 3.8L S/Charged | VS | 3 Coils Required |
| 6/99-4/03 | Holden | Statesman | WH | 3.8L | VH | 3 Coils Required |
| 6/99-4/03 | Holden | Statesman | WH | 3.8L S/Charged | VS | 3 Coils Required |
| 5/03-8/04 | Holden | Statesman | WK | 3.8L | WK | 3 Coils Required |
| 8/03-8/04 | Holden | Statesman | WK | 3.8L S/Charged | VS | 3 Coils Required |
| 11/90-8/91 | Toyota | Lexcen | VN II | 3.8L | VH | From Eng: VH1274844 - 3 Coils Required |
| 9/91-5/93 | Toyota | Lexcen | VP | 3.8L | VH | 3 Coils Required |
| 6/93-4/95 | Toyota | Lexcen | VR | 3.8L | VH | 3 Coils Required |
| 5/95-4/97 | Toyota | Lexcen | VS | 3.8L | VH | 3 Coils Required |
Reference Number: 20-001, 20001, 1
- This is a brand new Ignition Coil.
- It is a direct fit replacement for all the vehicles listed below
- For your peace of mind this part comes with a 12 month manufacturers warranty at least.
*This is a special order item, although it is very competitively priced please take note the delivery time maybe longer.
VEHICLE FITMENT:
| Month / Year | Make | Model | Series | Engine Size | Engine Code | Notes(Please check before buying) |
| 11/90-10/91 | Holden | Commodore | VN II | 3.8L | VH | Engine VH1274844 onwards - 3 Coils Required |
| 11/90-10/91 | Holden | Commodore | VG Ute | 3.8L | VH | 3 Coils Required |
| 11/91-7/93 | Holden | Commodore | VP | 3.8L | VH | 3 Coils Required |
| 11/91-7/93 | Holden | Commodore | VP Ute | 3.8L | VH | 3 Coils Required |
| 6/93-4/95 | Holden | Commodore | VR | 3.8L | VH | 3 Coils Required |
| 6/93-4/95 | Holden | Commodore | VR Ute | 3.8L | VH | 3 Coils Required |
| 5/95-7/97 | Holden | Commodore | VS | 3.8L | VH | 3 Coils Required |
| 6/96-7/97 | Holden | Commodore | VS | 3.8L S/Charged | VS | 3 Coils Required |
| 9/97-8/00 | Holden | Commodore | VT I/II | 3.8L | VH | 3 Coils Required |
| 9/97-8/00 | Holden | Commodore | VT I/II | 3.8L S/Charged | VS | 3 Coils Required |
| 1/01-8/02 | Holden | Commodore | VU Ute | 3.8L | 3 Coils Required | |
| 10/00-9/02 | Holden | Commodore | VX | 3.8L | VH | 3 Coils Required |
| 10/00-9/02 | Holden | Commodore | VX | 3.8L S/Charged | VU | 3 Coils Required |
| 9/02-7/04 | Holden | Commodore | VY | 3.8L | VH | 3 Coils Required |
| 9/02-7/04 | Holden | Commodore | VY | 3.8L S/Charged | VU | 3 Coils Required |
| 8/03-8/04 | Holden | Commodore | Crewman | 3.8L | VH | 3 Coils Required |
| 4/92-1/98 | Holden | Jackaroo | 3.2L | 6VD1 | 3 Coils Required | |
| 9/01-7/03 | Holden | Monaro | V2 | 3.8L S/Charged | VU | 3 Coils Required |
| 11/91-2/94 | Holden | Statesman | VQ | 3.8L | VH | 3 Coils Required |
| 3/94-4/95 | Holden | Statesman | VR | 3.8L | VH | 3 Coils Required |
| 3/95-6/99 | Holden | Statesman | VS | 3.8L | VH | 3 Coils Required |
| 3/95-6/99 | Holden | Statesman | VS | 3.8L S/Charged | VS | 3 Coils Required |
| 6/99-4/03 | Holden | Statesman | WH | 3.8L | VH | 3 Coils Required |
| 6/99-4/03 | Holden | Statesman | WH | 3.8L S/Charged | VS | 3 Coils Required |
| 5/03-8/04 | Holden | Statesman | WK | 3.8L | WK | 3 Coils Required |
| 8/03-8/04 | Holden | Statesman | WK | 3.8L S/Charged | VS | 3 Coils Required |
| 11/90-8/91 | Toyota | Lexcen | VN II | 3.8L | VH | From Eng: VH1274844 - 3 Coils Required |
| 9/91-5/93 | Toyota | Lexcen | VP | 3.8L | VH | 3 Coils Required |
| 6/93-4/95 | Toyota | Lexcen | VR | 3.8L | VH | 3 Coils Required |
| 5/95-4/97 | Toyota | Lexcen | VS | 3.8L | VH | 3 Coils Required |
Reference Number: 20-001, 20001, 1
Original: $15,527.38
-70%$15,527.38
$4,658.21Description
- This is a brand new Ignition Coil.
- It is a direct fit replacement for all the vehicles listed below
- For your peace of mind this part comes with a 12 month manufacturers warranty at least.
*This is a special order item, although it is very competitively priced please take note the delivery time maybe longer.
VEHICLE FITMENT:
| Month / Year | Make | Model | Series | Engine Size | Engine Code | Notes(Please check before buying) |
| 11/90-10/91 | Holden | Commodore | VN II | 3.8L | VH | Engine VH1274844 onwards - 3 Coils Required |
| 11/90-10/91 | Holden | Commodore | VG Ute | 3.8L | VH | 3 Coils Required |
| 11/91-7/93 | Holden | Commodore | VP | 3.8L | VH | 3 Coils Required |
| 11/91-7/93 | Holden | Commodore | VP Ute | 3.8L | VH | 3 Coils Required |
| 6/93-4/95 | Holden | Commodore | VR | 3.8L | VH | 3 Coils Required |
| 6/93-4/95 | Holden | Commodore | VR Ute | 3.8L | VH | 3 Coils Required |
| 5/95-7/97 | Holden | Commodore | VS | 3.8L | VH | 3 Coils Required |
| 6/96-7/97 | Holden | Commodore | VS | 3.8L S/Charged | VS | 3 Coils Required |
| 9/97-8/00 | Holden | Commodore | VT I/II | 3.8L | VH | 3 Coils Required |
| 9/97-8/00 | Holden | Commodore | VT I/II | 3.8L S/Charged | VS | 3 Coils Required |
| 1/01-8/02 | Holden | Commodore | VU Ute | 3.8L | 3 Coils Required | |
| 10/00-9/02 | Holden | Commodore | VX | 3.8L | VH | 3 Coils Required |
| 10/00-9/02 | Holden | Commodore | VX | 3.8L S/Charged | VU | 3 Coils Required |
| 9/02-7/04 | Holden | Commodore | VY | 3.8L | VH | 3 Coils Required |
| 9/02-7/04 | Holden | Commodore | VY | 3.8L S/Charged | VU | 3 Coils Required |
| 8/03-8/04 | Holden | Commodore | Crewman | 3.8L | VH | 3 Coils Required |
| 4/92-1/98 | Holden | Jackaroo | 3.2L | 6VD1 | 3 Coils Required | |
| 9/01-7/03 | Holden | Monaro | V2 | 3.8L S/Charged | VU | 3 Coils Required |
| 11/91-2/94 | Holden | Statesman | VQ | 3.8L | VH | 3 Coils Required |
| 3/94-4/95 | Holden | Statesman | VR | 3.8L | VH | 3 Coils Required |
| 3/95-6/99 | Holden | Statesman | VS | 3.8L | VH | 3 Coils Required |
| 3/95-6/99 | Holden | Statesman | VS | 3.8L S/Charged | VS | 3 Coils Required |
| 6/99-4/03 | Holden | Statesman | WH | 3.8L | VH | 3 Coils Required |
| 6/99-4/03 | Holden | Statesman | WH | 3.8L S/Charged | VS | 3 Coils Required |
| 5/03-8/04 | Holden | Statesman | WK | 3.8L | WK | 3 Coils Required |
| 8/03-8/04 | Holden | Statesman | WK | 3.8L S/Charged | VS | 3 Coils Required |
| 11/90-8/91 | Toyota | Lexcen | VN II | 3.8L | VH | From Eng: VH1274844 - 3 Coils Required |
| 9/91-5/93 | Toyota | Lexcen | VP | 3.8L | VH | 3 Coils Required |
| 6/93-4/95 | Toyota | Lexcen | VR | 3.8L | VH | 3 Coils Required |
| 5/95-4/97 | Toyota | Lexcen | VS | 3.8L | VH | 3 Coils Required |
Reference Number: 20-001, 20001, 1












