
New * PEC * Air Flow Meter For Holden Suburban Vortec L31 Made in USA
- This is a brand new Air Flow Meter
- It is a direct fit replacement for all the vehicles listed below
- For your peace of mind this part comes with a 12 month manufacturers warranty at least.
*This is a special order item, although it is very competitively priced please take note the delivery time maybe longer.
VEHICLE FITMENT:
| Month / Year | Make | Model | Series | Engine Size | Engine Code |
| 6/99-8/00 | Holden | Commodore | VT II | 5.7L | Gen III LS1 |
| 1/01-8/02 | Holden | Commodore | VU Ute | 5.7L | Gen III LS1 |
| 9/00-8/02 | Holden | Commodore | VX | 5.7L | Gen III LS1 |
| 9/02-7/04 | Holden | Commodore | VY | 5.7L | Gen III LS1 |
| 8/03-8/04 | Holden | Commodore | Adventra | 5.7L | Gen III LS1 |
| 8/03-8/04 | Holden | Commodore | Avalanche | 5.7L | Gen III LS1 |
| 8/03-8/04 | Holden | Commodore | Crewman | 5.7L | Gen III LS1 |
| 7/03-7/04 | Holden | Commodore | VY Ute | 5.7L | Gen III LS1 |
| 2002 | Holden | Monaro | V2 | 5.7L | Gen III LS1 |
| 2003-04 | Holden | Monaro | VY | 5.7L | Gen III LS1 |
| 6/99-3/03 | Holden | Statesman | WH | 5.7L | Gen III LS1 |
| 4/03-7/04 | Holden | Statesman | WK | 5.7L | Gen III LS1 |
| 2/98-8/99 | Holden | Suburban | 5.7L | Vortec L31 |
Reference Number: A2C59506198, 4
- This is a brand new Air Flow Meter
- It is a direct fit replacement for all the vehicles listed below
- For your peace of mind this part comes with a 12 month manufacturers warranty at least.
*This is a special order item, although it is very competitively priced please take note the delivery time maybe longer.
VEHICLE FITMENT:
| Month / Year | Make | Model | Series | Engine Size | Engine Code |
| 6/99-8/00 | Holden | Commodore | VT II | 5.7L | Gen III LS1 |
| 1/01-8/02 | Holden | Commodore | VU Ute | 5.7L | Gen III LS1 |
| 9/00-8/02 | Holden | Commodore | VX | 5.7L | Gen III LS1 |
| 9/02-7/04 | Holden | Commodore | VY | 5.7L | Gen III LS1 |
| 8/03-8/04 | Holden | Commodore | Adventra | 5.7L | Gen III LS1 |
| 8/03-8/04 | Holden | Commodore | Avalanche | 5.7L | Gen III LS1 |
| 8/03-8/04 | Holden | Commodore | Crewman | 5.7L | Gen III LS1 |
| 7/03-7/04 | Holden | Commodore | VY Ute | 5.7L | Gen III LS1 |
| 2002 | Holden | Monaro | V2 | 5.7L | Gen III LS1 |
| 2003-04 | Holden | Monaro | VY | 5.7L | Gen III LS1 |
| 6/99-3/03 | Holden | Statesman | WH | 5.7L | Gen III LS1 |
| 4/03-7/04 | Holden | Statesman | WK | 5.7L | Gen III LS1 |
| 2/98-8/99 | Holden | Suburban | 5.7L | Vortec L31 |
Reference Number: A2C59506198, 4
Description
- This is a brand new Air Flow Meter
- It is a direct fit replacement for all the vehicles listed below
- For your peace of mind this part comes with a 12 month manufacturers warranty at least.
*This is a special order item, although it is very competitively priced please take note the delivery time maybe longer.
VEHICLE FITMENT:
| Month / Year | Make | Model | Series | Engine Size | Engine Code |
| 6/99-8/00 | Holden | Commodore | VT II | 5.7L | Gen III LS1 |
| 1/01-8/02 | Holden | Commodore | VU Ute | 5.7L | Gen III LS1 |
| 9/00-8/02 | Holden | Commodore | VX | 5.7L | Gen III LS1 |
| 9/02-7/04 | Holden | Commodore | VY | 5.7L | Gen III LS1 |
| 8/03-8/04 | Holden | Commodore | Adventra | 5.7L | Gen III LS1 |
| 8/03-8/04 | Holden | Commodore | Avalanche | 5.7L | Gen III LS1 |
| 8/03-8/04 | Holden | Commodore | Crewman | 5.7L | Gen III LS1 |
| 7/03-7/04 | Holden | Commodore | VY Ute | 5.7L | Gen III LS1 |
| 2002 | Holden | Monaro | V2 | 5.7L | Gen III LS1 |
| 2003-04 | Holden | Monaro | VY | 5.7L | Gen III LS1 |
| 6/99-3/03 | Holden | Statesman | WH | 5.7L | Gen III LS1 |
| 4/03-7/04 | Holden | Statesman | WK | 5.7L | Gen III LS1 |
| 2/98-8/99 | Holden | Suburban | 5.7L | Vortec L31 |
Reference Number: A2C59506198, 4












